Property Attributes
- MLS#5235372
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCrown Point
- Zip44121
- Style
- Year Built1927
- Taxes$ 3390
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.2479 Acres
Data Source:
MLSNow
Property Description
Charming colonial on tree-lined street. Large 18X13 family room w/vaulted ceiling. Sliding patio door opens to deck and concrete patio. Backyard with privacy fence. Hardwood floors, woodburning fireplace, neutral decor, all kitchen appliances stay. Built-in china cabinets in dining room. Updated furnace and A/C. Cleveland Heights point-of-sale compliant. 1 yr home warranty with America's Preferred! Minutes to University Circle,CWRU, Cleveland Clinic and University Hospital.
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Brick,Cedar |
| Year Built | 1927 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Shopping,Street Lights,Suburban,Sidewalks |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Crown Point |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | off Monticello - W of South Belvoir, East of Noble Rd |
| ModificationTimestamp | 2026-08-27T02:16:09.580-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3390 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 20 CROWN PT 0281 ALL |
Interior Features
| Interior Amenities | Bookcases,Chandelier,Crown Molding,Cathedral Ceiling(s),Entrance Foyer,Laminate Counters,Natural Woodwork |
|---|---|
| Basement | Partial,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Wood Frames,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1450 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Driveway,Detached,Electricity,Garage,Garage Door Opener,Lighted,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,Front Yard,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2479 |
| Foundation Details | Block,Concrete Perimeter |
| Lot Dimensions | 53 X 170 |
| Lot Size Acres | 0.2479 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool