Property Attributes
- MLS#5234341
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCrown Point
- Zip44121
- Style
- Year Built1925
- Taxes$ 4367
- Price$ 189,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.1837 Acres
Data Source:
MLSNow
Property Description
Charming Colonial single-family home located in Cleveland Heights, featuring 3 bedrooms on the second floor, with a 4th bedroom in the attic and the potential to convert the space into a 4–5 bedroom layout. The home includes 1 full bath and a 2-car garage. Enjoy the character of a classic Colonial home in an established Cleveland Heights neighborhood.
| Price History | |
|---|---|
| 8/18/2026 | Listed $195,000 |
| 8/31/2026 | 3$189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crown Point |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Monticello Blvd going north, then turn left onto Quilliams Rd >> Turn right onto Lowell Rd >> Turn left onto Roanoke Rd |
| ModificationTimestamp | 2026-08-31T13:08:46.670-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4367 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 20 CROWN PT 0075 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1446 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1837 |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool