Property Attributes
- MLS#5235025
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodCrown Point
- Zip44121
- Style
- Year Built1940
- Taxes$ 3910
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1292
- Lot Size0.155 Acres
Data Source:
MLSNow
Property Description
If you love homes with character—the kind of details you simply cannot recreate in a new build—869 Cambridge is something special. This all-brick Colonial is filled with wonderfully preserved mid-century charm, unexpected spaces and original features that give the home a personality all its own. Graceful arches appear throughout—from doorways to built-in shelving—while a classic swinging butler door connects the dining room and kitchen. Original hardwood flooring runs throughout much of the home, complemented by original tile floors and charming reminders of thoughtful design, including a laundry chute and even the original wall-mounted pencil sharpener. The light-filled main level offers comfortable living and dining spaces plus a four-season rear sunroom overlooking the backyard. Upstairs are three bedrooms, including a primary with two closets, and a full bath with tub/shower and charming yellow ribbon tile. A walk-up third floor provides substantial additional storage and future possibilities. The full basement adds a partially finished recreation area with the home’s second fireplace, laundry and utility space, a workshop with extensive built-in shelving and work surfaces, and original canning/storage rooms. Then step outside to one of the property’s best surprises: a finished Amish-built backyard outbuilding with a warm wood vaulted interior, windows, 100-amp electrical service, dedicated workspace and loft—an inspiring home office, writer’s retreat, art or craft studio, workshop or private escape. Even the original milk/package pass-through remains accessible from outside—perfectly repurposed for today’s Amazon deliveries. Central air, a detached two-car garage and a one-year home warranty add comfort and peace of mind. Convenient to Cleveland Clinic, University Hospitals, University Circle, Downtown Cleveland and the eastern corridor, 869 Cambridge offers a rare combination of character, flexibility and location.
| Price History | |
|---|---|
| 8/28/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Humidifier,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1940 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Medical Service,Playground,Park,Shopping |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crown Point |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | North of Monticello Blvd; South of Northampton Road - East of Montford Road and West of Beverly Road. On East Side of Road 6 parcels before Northampton Road. |
| ModificationTimestamp | 2026-09-08T22:07:40.180-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3910 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 20 CROWNPT 0368 ALL |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Entrance Foyer,Eat-in Kitchen,His and Hers Closets,Laminate Counters,Multiple Closets,Storage |
|---|---|
| Basement | Full,Partially Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas,Living Room |
| Total Stories | 4 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1292 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1250 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Detached,Electricity,Garage,Lighted,Paved,On Street |
| Lot Features | < 1/2 Acre,Back Yard,Flat,Front Yard,Level,Rectangular Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.155 |
| Lot Dimensions | 45x150 |
| Lot Size Acres | 0.155 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool