Property Attributes
- MLS#5241925
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodFh Effers Sub
- Zip44105
- Style
- Year Built1900
- Taxes$ 1546
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0986 Acres
Data Source:
MLSNow
Property Description
Traditional bungalow located only 3 blocks from Newburgh Heights popular Washington Park Golf Course. Located on a quiet street, only a quick 7 minute drive to downtown Cleveland and a few blocks off of I-77. Huge eat-in kitchen with new cabinets, subway tile backsplash, double stainless sink, and countertops (2023). Brand new furnace (2024). Three bedrooms with an additional 2 rooms to spread out: an office space off the ground floor bedroom and a reading or study nook at the top of the stairs. Nice front porch and huge back yard. Newer vinyl windows and lead clearance registered. Tenant has been in place since June 2023. Please note: interior photos were taken prior to existing tenant move-in (May 2023).
| Price History | |
|---|---|
| 9/2/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fh Effers Sub |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | smart phone map to 3630 E 47 st 44105 |
| ModificationTimestamp | 2026-09-14T22:40:10.110-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1546 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 287 EGGERS S/L 10ALL 0009 SP |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.0986 |
| Lot Size Acres | 0.0986 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective