Property Attributes
- MLS#5236733
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodS H Kleinman Realty Cos Shake
- Zip44128
- Style
- Year Built1942
- Taxes$ 2342
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1136 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 8/14/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1942 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | S H Kleinman Realty Cos Shake |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Lee Rd, turn onto Talford Ave |
| ModificationTimestamp | 2026-08-25T22:04:18.900-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2342 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 63 SHLEE 0349 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1136 |
| Lot Size Acres | 0.1136 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool