Property Attributes
- MLS#5233115
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJohn Bliers
- Zip44115
- Style
- Year Built1880
- Taxes$ 951
- Price$ 49,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1295 Acres
Data Source:
MLSNow
Property Description
AUCTION! SUBMIT OFFERS NOW! Auction Start date 9-14-26, Auction end Date 10/2/2026 10:00 AM, Bids are reviewed daily, and offer may be accepted at any time, Submit Offers Now to Auctioneer Marco Marinucci because the Seller can Sell before the Auction end Date. BID minimum increments of $3500.00. Call Auctioneer for the Current High Bid. Auction may be extended if the Seller doesn't accept an offer by the Auction Date of 10-23-26. Sold as-is. Come bring your ideas to this Fixer upper! It is close to downtown. School and shopping close by.
| Price History | |
|---|---|
| 8/3/2026 | Listed $75,000 |
| 8/31/2026 | 9$68,000 |
| 9/14/2026 | 28$49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Asphalt |
| Year Built | 1880 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | John Bliers |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Cedar Ave |
| ModificationTimestamp | 2026-09-15T18:50:33.410-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 951.25 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 63 BLAIR 0010 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1295 |
| Lot Size Acres | 0.1295 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective