Property Attributes
- MLS#5230411
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodScottsdale Land Cos
- Zip44122
- Style
- Year Built1951
- Taxes$ 2692
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.1291 Acres
Data Source:
MLSNow
Property Description
Add an income-producing property to your Cleveland investment portfolio! This tenant-occupied ranch offers 2 bedrooms, 1 full bathroom, and 984 square feet of living space, plus additional space in the basement and a detached garage. Conveniently located near shopping, dining, and public transportation, this property offers an opportunity for investors looking to expand their rental portfolio. With an existing tenant already in place, the property offers the benefit of rental income without the immediate need to locate a new occupant. A great opportunity for a new or seasoned investor looking to add another Cleveland rental to their portfolio!
| Price History | |
|---|---|
| 8/30/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scottsdale Land Cos |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Harvard Avenue |
| ModificationTimestamp | 2026-08-31T00:08:24.633-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2692 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEACHWOOD |
| Legal Description | 64 NEXT E OF KARES SUBD |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 984 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1291 |
| Lot Size Acres | 0.1291 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective