Property Attributes
- MLS#5229698
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMiles-Harvard Park Companys
- Zip44128
- Style
- Year Built1957
- Taxes$ 1571
- Price$ 104,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.1162 Acres
Data Source:
MLSNow
Property Description
Investor opportunity! Welcome to 4106 E. 150th St., Cleveland, OH, a spacious 3-bedroom, 1-bath single-family home offering immediate cash flow. This property is tenant-occupied with a Section 8 tenant paying $1,017 per month, backed by a 100% housing voucher, providing reliable rental income. Featuring a generous floor plan with plenty of living space, this home is an excellent addition to any investment portfolio. Whether you’re a local investor looking to expand your holdings or an out-of-state investor seeking a turnkey rental, this property offers stable income and long-term potential. Don’t miss this affordable, income-producing opportunity—schedule your showing today!
| Price History | |
|---|---|
| 7/22/2026 | Listed $112,000 |
| 8/21/2026 | 4$108,000 |
| 9/8/2026 | 4$104,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1957 |
| Township | Cleveland |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miles-Harvard Park Companys |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Harvard Ave |
| ModificationTimestamp | 2026-09-08T21:13:54.687-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1571 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 71 MHPK#4 S/L 98 SP 0097 ALL |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1162 |
| Lot Size Acres | 0.1162 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective