Property Attributes
- MLS#5194231
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJoseph Stanley
- Zip44105
- Style
- Year Built1900
- Taxes$ 1990
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.96 Acres
Data Source:
MLSNow
Property Description
ATTENTION INVESTORS! Turnkey Section 8 rental with a quality tenant in place paying $1,137 per month who wishes to remain—providing immediate, stable cash flow from day one. Well-maintained 3-bedroom, 1-bath home offering strong rental appeal and consistent income potential. Property features durable vinyl windows and siding, adding to the low-maintenance exterior. Interior is clean and functional, making it ideal for long-term tenancy and minimal upkeep. Major updates include an updated furnace and 2025 hot water tank, providing added confidence for investors.Situated on a manageable lot, this property is perfect for investors seeking a reliable, cash-flowing asset with solid fundamentals. Strong rental income, solid condition, and a performing tenant make this an excellent addition to any investment portfolio. Do not disturb tenant. Very limited showings until accepted offer. No wholesalers. No owner financing. Serious, qualified investors only.
| Price History | |
|---|---|
| 3/18/2026 | Listed $99,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | OneAndOneHalf,Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | PublicTransportation |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Joseph Stanley |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off E. 54th |
| ModificationTimestamp | 2026-06-09T15:11:33.693-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1990 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | GARFIELD HEIGHTS |
| Legal Description | 316 STANLEY 0091 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1216 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 512 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.96 |
| Lot Dimensions | 35x120 |
| Lot Size Acres | 0.96 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective