Property Attributes
- MLS#5179937
- TypeSingle Family
- Listing Status Closed
- CountyCuyahoga
- CitySouth Euclid
- NeighborhoodBelvoir Gardens Sub
- Zip44121
- Style
- Year Built1969
- Taxes$ 8265
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3034
- Lot Size0.31 Acres
Data Source:
MLSNow
Property Description
Spacious colonial in park-like setting situated on a private lane. Large living room with bay window, eat-in kitchen, first floor office could be used as an additional bedroom with adjacent full bathroom, main floor laundry and bonus room. Second floor has primary suite with attached full bathroom, 4 additional bedrooms and another full bathroom. Full unfinished basement. Rear load garage. Back yard is stunning. Home provides loads of square footage, ready for your own personal touch and updates. Close to shopping, restaurants, schools, library and worship.
| Price History | |
|---|---|
| 1/8/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Community |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Township | South Euclid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Medical Service,Playground,Park,Pool,Shopping,Tennis Court(s) |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Belvoir Gardens Sub |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Closed |
| Directions | N off off Cedar, W of Green |
| ModificationTimestamp | 2026-02-15T04:44:31.200-00:00 |
| City | South Euclid |
| High School District | South Euclid-Lyndhurst - 1829 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8265 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | South Euclid-Lyndhurst - 1829 |
| Elementary School District | South Euclid-Lyndhurst - 1829 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3034 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Lot Dimensions | 75X184 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective